|
|
|
|
| Health Hunter/Beat The Odds |
|
Health Hunter/Beat The Odds provides the means for periodically monitoring the actual nutrient levels within an individual's blood and urine. This valuable program is especially appropriate for those with a family history of degenerative diseases such as Alzheimer's, arthritis, cancer, cataracts, diabetes, failing vision, heart disease, hypertension, or stroke. Health Hunter/Beat The Odds is important for people taking nutrient supplements who want to know if they are absorbing and utilizing these nutrients and for those who wish to conceive a healthy infant. It is also a useful learning experience that helps each participant discover why some people are "40 going on 70," while others are "70 going on 40."
Click HERE for a list of Heatlh Hunter/Beat The Odds Panels to choose from. |
![]() |
|
NUTRITIONAL AND PREVENTIVE
|
Why bother with health panels?
Make an investment in your health with Health Hunter/Beat The Odds. You CAN improve your odds of preventing cancer, degenerative diseases and premature aging. The health panels provide a unique opportunity for individuals to test their blood for vitamin antioxidant levels and other risk factors associated with degenerative diseases. They help to reduce the odds of getting these diseases. The Bio-Center Laboratory has over 25 years of experience in the performance of these tests. |
Health Panels from which you can choose:
Click HERE to view the sample report
Requires Adobe Acrobat Reader.
Download Acrobat Reader.
Additional 10% discount will be applied for PAST Health Hunter/Beat The Odds participants. Contact us for details.
| HEALTH HUNTER/BEAT THE ODDs PANELS | Regular Price | Oct 03 & 04 |
|---|---|---|
| ANTIOXIDANT HEALTH: The basic health panel measures vitamins A, C, & E, the core antioxidants. Tests: Vitamins A, C, E, Urine Vitamin C | ||
| BONE HEALTH: Correcting these nutrient deficiencies will reduce your risk of suffering from arthritis and bone density loss. Tests: Vitamins A, C, E, D, B5, DHEA-S, Serum Calcium and Phosphorus, red blood cell Magnesium, Copper, and Manganese, Urine Vitamin C, Boron, Strontium | ||
| BRAIN HEALTH**: The brain uses more nutrients than any other organ. Being informed about your nutrient levels may help you to reduce your risk for Alzheimer's, memory loss, decreased cognitive skills, and strokes in the future! Tests: Vitamins A, C, D, E, B1, B3, B5, B6, B12, Folic Acid, Fatty Acids, CoQ10, Homocysteine, Essential Amino Acids plus Taurine and Glutamine, Lipid Profile, C-Reactive Protein, red blood cell Magnesium, Selenium, Zinc, Urine Vitamin C & Pyrroles | ||
| BREAST HEALTH: You can reduce your overall breast cancer risks by monitoring these levels. Tests: Vitamins A, C, E, D, B6, Folic Acid, CoQ10, Lycopene and red blood cell Selenium, Urine Vitamin C | ||
| EYE HEALTH: What nutrients help prevent macular degeneration, cataracts, and loss of vision? This panel focuses on these specific nutrients. Tests: Vitamins A, C, E, B2, B5, Lutein, Beta Carotene, red blood cell Selenium, Zinc, Urine Vitamin C | ||
| HEART HEALTH**: Measures the nutrient and lipid levels to help you assess your risk of developing diseases of the blood vessels and heart. Tests: Vitamins A, C, D, E, B5, Homocysteine, CoQ10, Lycopene, Lipoprotein(a), C-Reactive Protein, Lipid Profile, red blood cell Magnesium, Selenium, Urine Vitamin C | ||
| INFLAMMATION HEALTH***: A panel focusing on foods that may cause allergic reactions within the body plus an evaluation of various markers of inflammation. Tests: Vitamins A, C, E, Fatty Acids, C-Reactive Protein, Hemoglobin A1c, Basic Cytotoxic Food Allergens, Urine Vitamin C, Potassium/Sodium Ratio | ||
| PRE-CONCEPTION/FERTILITY HEALTH**: For both men and women who want to increase their odds of having a healthy baby as well as an excellent wide span basic panel for vitamin and nutrient assessment. Tests: Vitamins A, C, E, B6, B12, Folic Acid, TSH, Free T3, Homocysteine, Essential Amino Acids, red blood cell Magnesium, Selenium, Manganese, Zinc, Urine Vitamin C | ||
| PROSTATE HEALTH: Lycopene has been shown to greatly reduce prostate cancer risk. Measures lycopene and other related nutrients to help reduce your risk. Tests: Vitamins A, C, E, D, Lycopene, red blood cell Selenium, Zinc, Urine Vitamin C (PSA can be added...please inquire) | ||
| SKIN, HAIR, & NAIL: Healthy skin, hair, and nails require adequate amounts of specific nutrients too! Tests: Vitamins A, C, D, E, B2, B3, B5, B6, Fatty Acids, Free T3, red blood cell Manganese, Zinc, Urine Vitamin C | ||
| MEGA HEALTH (Basic)**: Start with the basic that include the tests in the Antioxidant, Brain, Eye and Heart panels. Tests: Includes all tests in the Antioxidant, Brain, Eye and Heart Health panels plus Lycopene | ||
| MEGA HEALTH (Comprehensive)**: Make sure all your levels are optimal by completing this panel that contains all other health panels. Tests: Includes all tests in Mega Health (Basic) plus Free T3, TSH, Serum Calcium and Phosphorus, DHEA-S, Vitamin D, red blood cell Copper and Manganese, Urine Boron and Strontium | ||
|
* Must be a Health Hunter member to receive discounts ($25 to join Health Hunter)
** Requires 14-hour fast. *** Must call the Lab for a scheduled draw date. These tests cannot be filed with your insurance provider or Medicare. |
| |
Knowing your personal levels can guide your nutritional choices.
Call (316) 684-7784 to make a reservation or
Click HERE to order a Health Panel online.
This website is managed by The Center For The Improvement Of Human Functioning International
This website and all contents are Copyright: 1997/2008 CIHFI - All Rights Reserved.
A Non-profit Medical, Research and Educational Organization
3100 North Hillside Avenue, Wichita, KS 67219 USA
Phone: 316-682-3100; Fax: 316-682-5054
© (CIHFI) 2008